Questions

Réponses

1. Comment sont calculés les points ?

Un nouveau joueur a 1000 points. Chaque fois que vous faites un kill, vous gagnez un certain nombre de points qui dépend de : a) les points de la victime, et b) l'arme que vous utilisez. Si vous tuez quelqu'un qui a plus de points que vous, alors vous gagnez plus de points que si vous tuez quelqu'un qui a moins de points que vous. Par conséquent, tuer les noobs de vous rapportera pas autant de points que tuer le numéro 1. Et si vous tuez quelqu'un avec le couteau, vous gagnez plus de points que si vous le tuez avec un fusil d'assaut par exemple.

Quand vous êtes tués, vous perdez un certain nombre de points, qui dépend encore une fois du nombre de points de votre attaquant et de l'arme qu'il a utilisé (vous ne perdez pas le même nombre de points en étant tué par le numéro 1 avec un fusil que par un noob avec un cut). Cela facilite les montées dans le classement mais il est plus difficile de tenir sur le podium.

Plus précisement, les équations sont :

Points gagnés = Points du tueur + (Points de la victime / Points du tueur) × Coefficient de l'arme × 5

Points perdus = Points de la victime - (Points de la victime / Points du tueur) × Coefficient de l'arme × 5

De plus, les bonus de points suivants sont disponibles pour l'accomplissement d'objectifs dans les jeux suivants :

Action du joueur PlyrPlyr Action Actions de l'équipe Action Global Action Récompense du Joueur Récompense d'équipe Classement
Non Non Oui Non All Counter-Terrorists eliminated 0 Terrorist +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Non Non Oui Non All Terrorists eliminated 0 Counter-Terrorist +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Become the VIP +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Non Non Oui Non Counter-Terrorists defused the bomb 0 Counter-Terrorist +5 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Non Non Oui Non Counter-Terrorists rescued all the hostages 0 Counter-Terrorist +10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Defuse the Bomb +10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Non Oui Non Non Domination +5 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Domination (4 kills) +3 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Double Kill (2 kills) +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Drop the Bomb -2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non God Like (12 kills) +11 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Headshot +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Kill a Hostage -15 Counter-Terrorist +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Killing Spree (9 kills) +8 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Mega Kill (6 kills) +5 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Monster Kill (10 kills) +9 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Most Valuable Player +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Ownage (7 kills) +6 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Pick up the Bomb +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Plant the Bomb +10 Terrorist +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Rampage (5 kills) +4 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Rescue a Hostage +5 Counter-Terrorist +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Non Oui Non Non Revenge +5 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Spawn with the Bomb +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Start Defusing the Bomb With a Defuse Kit 0 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Start Defusing the Bomb Without a Defuse Kit 0 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Non Non Oui Non Terrorists assassinated the VIP 0 Terrorist +6 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Non Non Oui Non Terrorists bombed the target 0 Terrorist +5 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Touch a Hostage 0 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Triple Kill (3 kills) +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Ultra Kill (8 kills) +7 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Oui Non Non Non Unstoppable (11 kills) +10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Non Non Oui Non VIP escaped 0 Counter-Terrorist +10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Non Non Oui Non All Counter-Terrorists eliminated 0 Terrorist +2 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Non Non Oui Non All Terrorists eliminated 0 Counter-Terrorist +2 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Oui Non Non Non Become the VIP +1 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Non Non Oui Non Counter-Terrorists defused the bomb 0 Counter-Terrorist +5 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Non Non Oui Non Counter-Terrorists rescued all the hostages 0 Counter-Terrorist +10 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Oui Non Non Non Defuse the Bomb +10 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Non Oui Non Non Domination +5 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Oui Non Non Non Domination (4 kills) +3 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Oui Non Non Non Double Kill (2 kills) +1 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Oui Non Non Non Drop the Bomb -2 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Oui Non Non Non God Like (12 kills) +11 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Oui Non Non Non Headshot +1 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Oui Non Non Non Kill a Hostage -15 Counter-Terrorist +1 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Oui Non Non Non Killing Spree (9 kills) +8 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Oui Non Non Non Mega Kill (6 kills) +5 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Oui Non Non Non Monster Kill (10 kills) +9 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Oui Non Non Non Most Valuable Player +1 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL

2. Quels sont les coefficients des armes ?

Les coefficients des armes sont utilisés pour déterminer combien de points vous vous devez gagner ou perdre quand vous faites un kill ou quand vous êtes tués par un autre joueur. Les plus hauts coefficients indiquent que vous allez gagnez plus de points en tuant avec cette arme (et de la même manière, plus de points seront perdus quand vous êtes tués avec cette même arme). Les coefficients vont généralement de 0,00 à 2,00.

Arme Nom Modifier Classement
AWP Arctic Warfare Magnum (Police) 1,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
M3 Benelli M3 Super 90 Combat 1,20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
KNIFE Bundeswehr Advanced Combat Knife 2,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
M4A1 Colt M4A1 Carbine 1,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
DEAGLE Desert Eagle .50AE 1,20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
ELITE Dual Beretta 96G Elite 1,40 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
FLASHBANG Flashbang 5,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
FIVESEVEN FN Five-Seven 1,50 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
P90 FN P90 1,20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
FAMAS Fusil Automatique 1,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
GALIL Galil 1,10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
GLOCK Glock 18 Select Fire 1,40 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
G3SG1 H&K G3/SG1 Sniper Rifle 0,80 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
MP5NAVY H&K MP5-Navy 1,20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
UMP45 H&K UMP45 1,20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
USP H&K USP .45 Tactical 1,40 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
HEGRENADE High Explosive Grenade 1,80 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
MAC10 Ingram MAC-10 1,50 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
AK47 Kalashnikov AK-47 1,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
M249 M249 PARA Light Machine Gun 1,20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
P228 Sig Sauer P-228 1,50 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
SG552 Sig Sauer SG-552 Commando 1,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
SG550 Sig SG-550 Sniper 0,80 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
SMOKEGRENADE_PROJECTILE Smoke Grenade 5,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
AUG Steyr Aug 1,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
SCOUT Steyr Scout 1,10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
TMP Steyr Tactical Machine Pistol 1,50 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
AWP Arctic Warfare Magnum (Police) 1,00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
M3 Benelli M3 Super 90 Combat 1,20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
KNIFE Bundeswehr Advanced Combat Knife 2,00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
M4A1 Colt M4A1 Carbine 1,00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
DEAGLE Desert Eagle .50AE 1,20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
ELITE Dual Beretta 96G Elite 1,40 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
FLASHBANG Flashbang 5,00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
FIVESEVEN FN Five-Seven 1,50 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
P90 FN P90 1,20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
FAMAS Fusil Automatique 1,00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
GALIL Galil 1,10 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
GLOCK Glock 18 Select Fire 1,40 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
G3SG1 H&K G3/SG1 Sniper Rifle 0,80 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
MP5NAVY H&K MP5-Navy 1,20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
UMP45 H&K UMP45 1,20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
USP H&K USP .45 Tactical 1,40 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
HEGRENADE High Explosive Grenade 1,80 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
MAC10 Ingram MAC-10 1,50 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
AK47 Kalashnikov AK-47 1,00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
M249 M249 PARA Light Machine Gun 1,20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
P228 Sig Sauer P-228 1,50 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL

3. Comment puis-je éditer mon profile et choisir mon nom, mon e-mail, mon site et mon numéro ICQ ?

Les options de profile des joueurs peuvent être configurées en écrivant la commande gameme_set appropriée lorsque vous jouez sur un serveur de jeu concerné. Pour enregistrer les commandes, tapez votre touche de chat et entrez les commandes en texte.

Syntaxe: say /gameme_set option valeur

Les "options" existantes sont :

  • realname
    Affiche votre nom réel dans votre profile.
    Exemple: /gameme_set realname Jean Moulin

  • email
    Affiche votre adresse email dans votre profile.
    Exemple: /gameme_set email joe@hotmail.com

  • homepage
    Affiche votre site dans votre profile.
    Exemple: /gameme_set homepage http://www.geocities.com/jean/

  • icq
    Affiche votre numéro ICQ dans votre profile.
    Exemple: /gameme_set icq 123456789

Note: Ce ne sont pas des commandes Half-Life standards. Si vous les tapez dans la console, le jeu vous retournera une erreur. Il faut les taper dans le chat.

4. Mon rang est embarrassant. Comment puis-je le masquer ?

Tapez /gameme_hideranking dans le chat lorsque vous jouez sur le serveur de jeu concerné. Cela vous permettra de passer invisible ou de redevenir visible dans le classement.

Note: Vous continuerez à être enregistré et vous pourrez toujours voir votre profile. Utilisez la page de Recherche pour vous retrouver.