Fragen

Antworten

1. How are "points" calculated?

A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.

When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.

Specifically, the equations are:

Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5

Plus, the following point bonuses are available for completing objectives in the following games:

Spieleraktion SplrSplr-Aktion Teamaktion Weltaktion Aktion Punktvergabe Spieler Punktvergabe Team Rangliste
Nein Nein Ja Nein All Counter-Terrorists eliminated 0 Terrorist +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Nein Nein Ja Nein All Terrorists eliminated 0 Counter-Terrorist +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Become the VIP +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Nein Nein Ja Nein Counter-Terrorists defused the bomb 0 Counter-Terrorist +5 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Nein Nein Ja Nein Counter-Terrorists rescued all the hostages 0 Counter-Terrorist +10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Defuse the Bomb +10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Nein Ja Nein Nein Domination +5 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Domination (4 kills) +3 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Double Kill (2 kills) +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Drop the Bomb -2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein God Like (12 kills) +11 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Headshot +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Kill a Hostage -15 Counter-Terrorist +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Killing Spree (9 kills) +8 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Mega Kill (6 kills) +5 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Monster Kill (10 kills) +9 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Most Valuable Player +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Ownage (7 kills) +6 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Pick up the Bomb +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Plant the Bomb +10 Terrorist +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Rampage (5 kills) +4 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Rescue a Hostage +5 Counter-Terrorist +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Nein Ja Nein Nein Revenge +5 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Spawn with the Bomb +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Start Defusing the Bomb With a Defuse Kit 0 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Start Defusing the Bomb Without a Defuse Kit 0 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Nein Nein Ja Nein Terrorists assassinated the VIP 0 Terrorist +6 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Nein Nein Ja Nein Terrorists bombed the target 0 Terrorist +5 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Touch a Hostage 0 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Triple Kill (3 kills) +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Ultra Kill (8 kills) +7 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ja Nein Nein Nein Unstoppable (11 kills) +10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Nein Nein Ja Nein VIP escaped 0 Counter-Terrorist +10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Nein Nein Ja Nein All Counter-Terrorists eliminated 0 Terrorist +2 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Nein Nein Ja Nein All Terrorists eliminated 0 Counter-Terrorist +2 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Ja Nein Nein Nein Become the VIP +1 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Nein Nein Ja Nein Counter-Terrorists defused the bomb 0 Counter-Terrorist +5 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Nein Nein Ja Nein Counter-Terrorists rescued all the hostages 0 Counter-Terrorist +10 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Ja Nein Nein Nein Defuse the Bomb +10 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Nein Ja Nein Nein Domination +5 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Ja Nein Nein Nein Domination (4 kills) +3 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Ja Nein Nein Nein Double Kill (2 kills) +1 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Ja Nein Nein Nein Drop the Bomb -2 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Ja Nein Nein Nein God Like (12 kills) +11 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Ja Nein Nein Nein Headshot +1 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Ja Nein Nein Nein Kill a Hostage -15 Counter-Terrorist +1 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Ja Nein Nein Nein Killing Spree (9 kills) +8 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Ja Nein Nein Nein Mega Kill (6 kills) +5 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Ja Nein Nein Nein Monster Kill (10 kills) +9 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Ja Nein Nein Nein Most Valuable Player +1 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL

2. What are all the weapon points modifiers?

Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.

Waffe Name Multiplikator Rangliste
AWP Arctic Warfare Magnum (Police) 1,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
M3 Benelli M3 Super 90 Combat 1,20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
KNIFE Bundeswehr Advanced Combat Knife 2,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
M4A1 Colt M4A1 Carbine 1,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
DEAGLE Desert Eagle .50AE 1,20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
ELITE Dual Beretta 96G Elite 1,40 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
FLASHBANG Flashbang 5,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
FIVESEVEN FN Five-Seven 1,50 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
P90 FN P90 1,20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
FAMAS Fusil Automatique 1,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
GALIL Galil 1,10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
GLOCK Glock 18 Select Fire 1,40 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
G3SG1 H&K G3/SG1 Sniper Rifle 0,80 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
MP5NAVY H&K MP5-Navy 1,20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
UMP45 H&K UMP45 1,20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
USP H&K USP .45 Tactical 1,40 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
HEGRENADE High Explosive Grenade 1,80 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
MAC10 Ingram MAC-10 1,50 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
AK47 Kalashnikov AK-47 1,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
M249 M249 PARA Light Machine Gun 1,20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
P228 Sig Sauer P-228 1,50 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
SG552 Sig Sauer SG-552 Commando 1,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
SG550 Sig SG-550 Sniper 0,80 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
SMOKEGRENADE_PROJECTILE Smoke Grenade 5,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
AUG Steyr Aug 1,00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
SCOUT Steyr Scout 1,10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
TMP Steyr Tactical Machine Pistol 1,50 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
AWP Arctic Warfare Magnum (Police) 1,00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
M3 Benelli M3 Super 90 Combat 1,20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
KNIFE Bundeswehr Advanced Combat Knife 2,00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
M4A1 Colt M4A1 Carbine 1,00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
DEAGLE Desert Eagle .50AE 1,20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
ELITE Dual Beretta 96G Elite 1,40 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
FLASHBANG Flashbang 5,00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
FIVESEVEN FN Five-Seven 1,50 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
P90 FN P90 1,20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
FAMAS Fusil Automatique 1,00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
GALIL Galil 1,10 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
GLOCK Glock 18 Select Fire 1,40 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
G3SG1 H&K G3/SG1 Sniper Rifle 0,80 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
MP5NAVY H&K MP5-Navy 1,20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
UMP45 H&K UMP45 1,20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
USP H&K USP .45 Tactical 1,40 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
HEGRENADE High Explosive Grenade 1,80 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
MAC10 Ingram MAC-10 1,50 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
AK47 Kalashnikov AK-47 1,00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
M249 M249 PARA Light Machine Gun 1,20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
P228 Sig Sauer P-228 1,50 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL

3. How can I edit my profile and set real name, e-mail address, homepage and ICQ number?

Player profile options can be configured by saying the appropriate gameme_set command while you are playing on a participating gameserver. To issue commands, push your chat key and type the command text.

Syntax: say /gameme_set option value

Acceptable "options" are:

  • realname
    Sets your Real Name as shown in your profile.
    Example: /gameme_set realname Joe Bloggs

  • email
    Sets your E-mail Address as shown in your profile.
    Example: /gameme_set email joe@hotmail.com

  • homepage
    Sets your Home Page as shown in your profile.
    Example: /gameme_set homepage http://www.geocities.com/joe/

  • icq
    Sets your ICQ Number as shown in your profile.
    Example: /gameme_set icq 123456789

Note: These are not standard Half-Life console commands. If you type them in the console, Half-Life might give you an error.

4. My rank is embarrassing. How can I opt out?

Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.

Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.