问题

回复

1. “积分”是如何计算的?

新玩家拥有1000分。每次杀人将根据a)受害人的分数等級,以及b)您所使用的武器。获得一定的积分。如果你杀了比你积分高的玩家,那么你获得的积分将比杀了比你积分少的玩家多。因此,杀新手不会让你成为第一名。如果你用刀杀人,那么你将获得比步枪杀人更多的积分,例如。

当你死亡,你将失去一定积分,但积分会因为杀人者的分数和使用的武器所影响。(你不会因为被排名第一的玩家杀死而丢掉很多积分)。上升排名容易,保住领先困难。

计算公式:

杀人者积分 = 杀人者积分 +(受害者积分/杀人者积分)× 武器种类 × 5

受害者积分 = 受害者积分 - (受害者积分/杀人者积分)× 武器种类 × 5

另外,以下额外积分可通过完成以下任务:

玩家动作 玩家动作 事件 事件 事件 玩家奖项 团队奖励 排名
All Counter-Terrorists eliminated 0 Terrorist +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
All Terrorists eliminated 0 Counter-Terrorist +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Become the VIP +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Counter-Terrorists defused the bomb 0 Counter-Terrorist +5 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Counter-Terrorists rescued all the hostages 0 Counter-Terrorist +10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Defuse the Bomb +10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Domination +5 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Domination (4 kills) +3 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Double Kill (2 kills) +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Drop the Bomb -2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
God Like (12 kills) +11 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Headshot +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Kill a Hostage -15 Counter-Terrorist +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Killing Spree (9 kills) +8 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Mega Kill (6 kills) +5 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Monster Kill (10 kills) +9 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Most Valuable Player +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ownage (7 kills) +6 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Pick up the Bomb +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Plant the Bomb +10 Terrorist +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Rampage (5 kills) +4 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Rescue a Hostage +5 Counter-Terrorist +1 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Revenge +5 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Spawn with the Bomb +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Start Defusing the Bomb With a Defuse Kit 0 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Start Defusing the Bomb Without a Defuse Kit 0 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Terrorists assassinated the VIP 0 Terrorist +6 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Terrorists bombed the target 0 Terrorist +5 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Touch a Hostage 0 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Triple Kill (3 kills) +2 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Ultra Kill (8 kills) +7 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
Unstoppable (11 kills) +10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
VIP escaped 0 Counter-Terrorist +10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
All Counter-Terrorists eliminated 0 Terrorist +2 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
All Terrorists eliminated 0 Counter-Terrorist +2 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Become the VIP +1 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Counter-Terrorists defused the bomb 0 Counter-Terrorist +5 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Counter-Terrorists rescued all the hostages 0 Counter-Terrorist +10 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Defuse the Bomb +10 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Domination +5 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Domination (4 kills) +3 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Double Kill (2 kills) +1 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Drop the Bomb -2 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
God Like (12 kills) +11 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Headshot +1 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Kill a Hostage -15 Counter-Terrorist +1 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Killing Spree (9 kills) +8 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Mega Kill (6 kills) +5 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Monster Kill (10 kills) +9 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
Most Valuable Player +1 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL

2. 什么是武器积分修改器?

武器分数修改器用于决定杀人与被杀获得和扣掉的分数。修改器通常范围在0.00至2.00内。

武器 名称 武器加成 排名
AWP Arctic Warfare Magnum (Police) 1.00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
M3 Benelli M3 Super 90 Combat 1.20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
KNIFE Bundeswehr Advanced Combat Knife 2.00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
M4A1 Colt M4A1 Carbine 1.00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
DEAGLE Desert Eagle .50AE 1.20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
ELITE Dual Beretta 96G Elite 1.40 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
FLASHBANG Flashbang 5.00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
FIVESEVEN FN Five-Seven 1.50 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
P90 FN P90 1.20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
FAMAS Fusil Automatique 1.00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
GALIL Galil 1.10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
GLOCK Glock 18 Select Fire 1.40 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
MP5NAVY H&K MP5-Navy 1.20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
UMP45 H&K UMP45 1.20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
USP H&K USP .45 Tactical 1.40 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
HEGRENADE High Explosive Grenade 1.80 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
MAC10 Ingram MAC-10 1.50 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
AK47 Kalashnikov AK-47 1.00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
M249 M249 PARA Light Machine Gun 1.20 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
P228 Sig Sauer P-228 1.50 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
SG552 Sig Sauer SG-552 Commando 1.00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
SG550 Sig SG-550 Sniper 0.80 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
SMOKEGRENADE_PROJECTILE Smoke Grenade 5.00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
AUG Steyr Aug 1.00 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
SCOUT Steyr Scout 1.10 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
TMP Steyr Tactical Machine Pistol 1.50 (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | GameME | Fas
AWP Arctic Warfare Magnum (Police) 1.00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
M3 Benelli M3 Super 90 Combat 1.20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
KNIFE Bundeswehr Advanced Combat Knife 2.00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
M4A1 Colt M4A1 Carbine 1.00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
DEAGLE Desert Eagle .50AE 1.20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
ELITE Dual Beretta 96G Elite 1.40 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
FLASHBANG Flashbang 5.00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
FIVESEVEN FN Five-Seven 1.50 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
P90 FN P90 1.20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
FAMAS Fusil Automatique 1.00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
GALIL Galil 1.10 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
GLOCK Glock 18 Select Fire 1.40 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
MP5NAVY H&K MP5-Navy 1.20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
UMP45 H&K UMP45 1.20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
USP H&K USP .45 Tactical 1.40 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
HEGRENADE High Explosive Grenade 1.80 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
MAC10 Ingram MAC-10 1.50 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
AK47 Kalashnikov AK-47 1.00 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
M249 M249 PARA Light Machine Gun 1.20 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL
P228 Sig Sauer P-228 1.50 (GER) | 02 | DHC | Zombiemod | UAmmo | Props | GameME | FastDL

3. 如何编辑我的个人资料?

玩家资料选项可以在游戏中聊天栏输入 gameme_set 命令修改。

控制台输入say/gameme_set 值亦可。

可用的 "选项" 有:

  • realname
    设置你的真实名字。
    例如:/gameme_set realname 张三

  • email
    设置你的邮箱
    例如:/gameme_set email zhangsan@csbfg.com

  • homepage
    设置你的各人主页
    例如: /gameme_set homepage http://www.csbfg.com/

  • icq
    例如:/gameme_set icq 123456789

注意: 这些不是半条命的命令,如果你将这些命令输入到半条命那么将会出错。

4. 我的排名不是很好看,如何隐藏?

Say /gameme_hideranking 游戏中输入此命令开启或将隐藏你的排名信息。

注意: 隐身后也将继续统计, 请访问 Search 查看信息。